Makar Sankranti
Sun enters Makar
The Sun's entry into Makara, marking the start of Uttarayana. Kept as Pongal in Tamil Nadu, Magh Bihu in Assam, Maghi in Punjab and Uttarayan in Gujarat.
Why this date
This is a solar festival, not a lunar one — which is why it barely moves in the Gregorian calendar while Diwali swings by a month. It is fixed by the moment the Sun enters Makara rashi. When that moment falls after sunset the observance rolls to the next day, which is why 2023 was kept on 15 January although the ingress was on the 14th.
- Ingress computed by panchang-core; the after-sunset roll is the standard drik rule.
आगामी तिथियाँ
| 2024 | 15 जनवरी | सोम | |
| 2025 | 14 जनवरी | मंगल | |
| 2026 | 14 जनवरी | बुध | |
| 2027 | 15 जनवरी | शुक्र | |
| 2028 | 15 जनवरी | शनि | |
| 2029 | 14 जनवरी | रवि | |
| 2030 | 14 जनवरी | सोम | |
| 2031 | 15 जनवरी | बुध | |
| 2032 | 15 जनवरी | गुरु | |
| 2033 | 14 जनवरी | शुक्र |
Related observances